Search:
Subscribe:
 
 

Beneficiaries

The beneficiaries of the XIII Priority Axis are leading academic centres, offering education in faculties, which will be of uttermost importance in shaping the economy’s competitiveness and which will help the country in gathering investors, above all in the fields of science and technology.


Cofunding academic infrastructure will help to modernize the learning process and to raise its effectiveness, irrespective of the faculty. It will also help the academic centres to react quicker to the changes required, whether they arise in- or outside of the centre, especially economic changes.


The need for a guided intervention in the higher education sector, leading to the development of new technologies is justified by both high costs of modern equipment and a vast potential of the job-market when it comes to the application of skills gathered during this higher education period.

Projects  co-funded by the OPIaE  XIII Priority Axis:

 

 
Lp. Beneficiary name
Project title
Agreement signing date
Total project value
Project funding
EU funds (EFRR)
1. Warsaw University of Life Sciences SGGW "Water-Center" Engineering and Environment Engineering Research-Didactic Centre 2008-12-30 52 722 375,02 49 348 874,44 41 946 543,27
 2. Koszalin's University of Technology  Koszalin's University of Technology campus development  2009-03-27  34 996 411,54  32 340 000,00 27 489 000,00
 3. Torun University Physics, Astronomy and Applied Informatics faculty development-creating the Quantum Optics Centre- applied in environmental and biomedical studies  2009-03-30  25 870 000,00  25 870 000,00 21 989 500,00
 4. Silesian University of Technology Silesian multiuniversitarian education and interdisciplinary research centre  2009-04-08 103 352 654,09 64 680 000,00 54 978 000,00
 5. Catholic University of Lublin Didactic and research base necessary for the development of Environment engineering faculty in KUL  2009-04-24  22 529 871,31 21 600 000,00 18 360 000,00
 6. Poznan University of Technology Mechatronics, Biomechanics and Nanotechnologies Centre  2009-04-28  69 548 350,00 43 120 000,00 36 652 000,00
 7. Poznan University of Medical Science  Poznan Universitarian Medical Biology Centre  2009-04-28  68 257 818,22 53 900 000,00 45 815 000,00
 8. Lodz University The built and modernisation of the biology, chemistry and physics faculties of the Lodz University 2009-04-30 100 620 000,00 100 620 000,00 85 527 000,00
 9. Lodz University Lodz University economical-sociological faculty's information-econometric centr 2009-04-30 25 870 000,00 25 870 000,00 21 989 500,00
10. Lodz Medical University Lodz Medical university Didactic Centre 2009-05-07 72 610 621,23 64 680 000,00 54 978 000,00
11. AGH in Cracow AGH's Material Engineering and Ceramics faculty development 2009-05-20 32 340 000,00  32 340 000,00 27 489 000,00
12. West Pomeranian University of Technology Equipping the didactic building of the Information Technologies faculty and the Main Library 2009-05-27 29 681 513,98 20 000 000,00 17 000 000,00
13. University of Bialystok Physics and Chemistry dept. build University of Bialystok 2009-05-29 119 369 174,17 97 380 000,00 82 773 000,00
14. Adam Minckiewicz University  of Poznan NanoBioMedical Multiuniversitarian Centre 2009-06-05 111 400 000,00 111 400 000,00 94 690 000,00
15. Gdansk University Gdansk University chemistry and biology faculty build 2009-07-01 236 090 000,00 236 090 000,00 200 676 500,00
16. Bresslau's University Bresslau's University research-education biotechnology complex 2009-07-01 58 000 000,00  39 530 000,00 33 600 499,99
17. Warsaw University Warsaw University "Ochota" New Technology Centre 2009-07-08 286 552 938,73 270 229 999,43 229 695 499,52
18. University of Rzeszów Microelectronic and Nanotechnology research-didactic centre of the University of Rzeszów 2009-07-17 64 680 000,00 64 680 000,00 54 978 000,00
19. Silesian University of Technology Research-didactic new technology centre 2009-07-17 82 711 600,00 75 460 000,00 64 141 000,00
20. Pomeranian Medical University New Medical Technologies Centre 2009-07-17  36 076 310,40 25 870 000,00 21 989 500,00
21. Lodz Technical Universtity Lodz Technical University Information Technology Centre 2009-08-31 39 537 605,25 39 530 000,00 33 600 500,00
22. Warsaw University of Technology Maths and Information Technology faculty of the Warsaw University of Technology 2009-08-31 50 890 730,17 39 530 000,00 33 600 500,00
23. Bresslau's University of Technology Bresslau's multiuniversiterian didactic-technological "Technopolis" centre 2009-09-02 79 060 000,00 79 060 000,00 67 201 000,00
24. Kielce University of Technology ENERGIS - Environment engineering didactic-laboratory building 2009-12-22 35 334 000,00 35 334 000,00 30 033 900,00
25. Lodz University of Technology XXI century Engineers Factory - Mechatronic's faculty didactic-laboratory building 2009-12-22 54 004 000,00 54 004 000,00 45 903 400,00
26. AGH in Cracow D-4 pavillon rebuild for laboratories and didactic rooms for the new Fuel and Energetics faculty 2009-12-22 22 967 160,00 22 966 660,00 19 521 661,00
27. Pedagogical Academy in Cracow Pedagogical Academy development in Cracow 2010-01-26 35 940 000,00 33 782 495,61 28 715 121,26
28. Silesian Medical University Old unused laundry building rebuild to a didactic and Medical Simulation Centre 2010-01-27 33 439 285,00 33 439 285,00 28 423 392,25
29. Poznan University of Technology Chemical Technologies faculty centre 2010-01-27 87 027 730,00 87 027 730,00 73 973 570,50
30. Warsaw's University of Technology EiTi faculty development and creating a didactic labs network 2010-01-27 48 422 580,00 39 933 000,00 33 943 050,00
31. Military University of Technology Building nr. 36 rebuild for didactic purposes 2010-01-27 25 570 440,27 25 570 440,27 21 734 874,23
32. West Pomeranian University of Technology Nanotechnology research-didactic centre build 2010-01-27 42 233 428,50 42 167 100,00 35 842 035,00
33. Gdansk University of Technology Modern lecture halls 2010-01-27 24 640 374,00 24 640 374,00 20 944 317,90
34. Gdansk University of Technology Nanotechnology Centre 2010-02-24 64 680 000,00 64 680 000,00 54 978 000,00
35. Bresslau's Medical University Building and equipping an integrated education and innovation centre for the farmaceutical faculty of the Bresslau's medical university 2010-02-26 125 922 385,85 79 060 000,00 67 201 000,00

 

      

00-608 Warsaw, al. Niepodległości 188 b | Phone: +4822 570 14 00 | Fax: +4822 825 33 19 | e-mail:
Copyright OPI 2008. All rights reserved.
Object id #20